Energy storage
From Envirowiki
There are many types of energy storage: animals store energy in fats, and batteries can store electrical energy.
Contents |
[edit] 1 factors for consideration
Some forms are one-offs, such as non-rechargable batteries that are used in household appliances, but many are re-usable. Factors to consider in energy storage include storage efficiency (energy/weight), life cycle (most chemical batteries only last a few thousand cycles), Lifecycle costs (some batteries require maintenance), and by-products (some chemical batteries have toxics in them, or in their manufacture)
[edit] 2 Types of energy storage
[edit] 2.1 Chemical energy
[edit] 2.1.1 Rechargeable batteries
- Nickel based
- Nickel-Cadmium (NiCad)
- Nickel-Iron (NiFe)
- Nickel-Metal Hydride (NiMH)
- Nickel-Zinc (NiZn)
- Lithium based
- Lithium ion-Cobalt oxide (Li-ion)
- Lithium ion-Polymer (LiPo)
- Lithium-Iron-Phosphate (LiFePO4)
- Lithium-Sulfur (LiS)
- Nano Titanate
- Flow type
- Other
[edit] 2.1.2 Combustible
[edit] 2.1.3 Fuel cell
[edit] 2.2 Potential energy
[edit] 2.3 Kinetic energy
[edit] 2.4 Heat storage
- molten salts have been used in solar thermal energy production systems to store energy
- Pressurized steam
- Purified graphite
[edit] 3 Comparison of energy storage technologies
| Technology | Energy densitya | Powerb | Effi.c | E/$d | Disch.e | Cyclesf | Lifeg | Environmental impactsh | ||
|---|---|---|---|---|---|---|---|---|---|---|
| (MJ/kg) | (Wh/kg) | (Wh/L) | (W/kg) | (%) | (Wh/$) | (%/mo) | (#) | (years) | ||
| Lead-acid | 0.11-0.14 | 30-40 | 60-75 | 180 | 70%-92% | 5-8 | 3%-4% | 500-800 | ||
| Nickel-iron battery | 0.18 | 50 | 100 | 65% | 5-7.3[1] | 20%-40% | ||||
| Nickel-cadmium battery | 0.14-0.22 | 40-60 | 50-150 | 150 | 70%-90% | 20% | 1500 | |||
| Nickel-metal hydride battery | 0.11-0.29 | 30-80 | 140-300 | 250-1000 | 66% | 1.37[2] | 20% | 1000 | ||
| Nickel-zinc battery | 0.22 | 60 | 170 | 2-3.3 | ||||||
| Lithium ion-cobalt oxide battery | 0.58 | 160 | 270 | 1800 | 99.9% | 2.8-5[3] | 5%-10% | 1200 | 2-3 | |
| Lithium ion-polymer battery | 0.47-0.72 | 130-200 | 300 | 3000+ | ~0.5 | |||||
| Lithium-iron phosphate battery | 80-120 | 170 [4] | 1400 | 0.7-1.6 | 2000+[5] | |||||
| Lithium-sulfur battery | 400[6] | |||||||||
| Nano Titanate battery[7] | 90 | 4000+[8] | 87-95% | 0.5-1.0[9] | 9000- 15000[10] | 20+ [11] | ||||
| Thin film Li | 350 | 959 | 6000 | ?[12] | 40000 | |||||
| Zinc-bromide battery | ||||||||||
| Vanadium redox_battery | 25-35[13] | |||||||||
| Sodium-sulfur battery | 89%-92% | |||||||||
| Molten salt battery | 70-110[14] | 150-220 | 4.54[15] | 3000+ | 8+ | |||||
| Super iron battery | ||||||||||
| Silver-oxide battery | 130 | 240 | ||||||||
| Rechargeable alkaline battery | ||||||||||
| Flywheel | .50 | 130 | 90% | 105- 107,[16] | 20+ | |||||
Notes
- a Energy density = energy/weight or energy/size, given in three different units
- b Specific power = power/weight in W/kg
- c Charge/discharge (round-trip) efficiency in percent
- d Energy/consumer price in W·h/US$ (approximately)
- e Self-discharge rate in percent/month
- f Cycle durability in number of cycles
- g Time durability in years
- h Environmental impacts incurred by mining, production, operation and disposal/recycling

